Specialized Geometry Enduro SL
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 420mm | 444mm | 467mm | 520mm |
| Top Tube Length (Horizontal) | 560mm | 590mm | 620mm | 645mm |
| Top Tube Length (Actual) | 532mm | 562mm | 589mm | 615mm |
| Chainstay Length | 419mm | 419mm | 419mm | 419mm |
| Bottom Bracket Height - Low Setting | 350mm | 350mm | 350mm | 350mm |
| Seat Tube Angle (Actual) - Low Setting | 69,5° | 69,5° | 69,5° | 69,5° |
| Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° | 75° |
| Head Tube Angle - Low Setting | 66,5° | 66,5° | 66,5° | 66,5° |
| Wheel Base | 1120mm | 1151mm | 1185mm | 1213mm |
| Standover Height | 756mm | 761mm | 773mm | 801mm |
| Head Tube Height | 100mm | 110mm | 130mm | 150mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 380mm | 380mm | 380mm | 380mm |
| Stack | 577mm | 587mm | 605mm | 623mm |
| Reach | 404mm | 431mm | 457mm | 477mm |
| Ground-Top | 927mm | 937mm | 955mm | 973mm |



