Specialized Geometry Epic
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 394mm | 444mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
| Top Tube Length (Actual) | 548mm | 572mm | 597mm | 624mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74.2° | 74.2° | 74.2° | 74.2° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° |
| Wheel Base | 1061mm | 1098mm | 1126mm | 1153mm |
| Standover Height | 729mm | 751mm | 759mm | 764mm |
| Head Tube Height | 100mm | 120mm | 140mm | 160mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 75mm | 90mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 547mm | 567mm | 585mm | 604mm |
| Reach | 400mm | 429mm | 450mm | 470mm |
| Ground-Top | 878mm | 898mm | 916mm | 935mm |


