Specialized Geometry BigHitFSR
Specialized Geometry BigHit FSR
| Size | S | M | L |
| Seat Tube Length - Center to Top | 394mm | 419mm | 458mm |
| Top Tube Length (Horizontal) | 563mm | 586mm | 608mm |
| Top Tube Length (Actual) | 537mm | 554mm | 576mm |
| Chainstay Length | 426mm | 426mm | 426mm |
| Bottom Bracket Height - Low Setting | 365mm | 365mm | 365mm |
| Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° |
| Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° |
| Head Tube Angle - Low Setting | 65,5° | 65,5° | 65,5° |
| Wheel Base | 1162mm | 1185mm | 1207mm |
| Standover Height | 758mm | 763mm | 750mm |
| Head Tube Height | 120mm | 120mm | 120mm |
| Handlebar Width | 750mm | 750mm | 750mm |
| Stem Length | 40mm | 40mm | 40mm |
| Crank Length | 170mm | 170mm | 170mm |
| Seatpost Length | 300mm | 300mm | 300mm |
| Stack | 595mm | 595mm | 595mm |
| Reach | 404mm | 427mm | 449mm |
| Ground-Top | 960mm | 960mm | 960mm |



